| Number of records: | 47,626 | 
|---|---|
| Last updated: | |
| Update frequency: | Quarterly (January, April, July and October) | 
| Geographic coverage: | Republic of Ireland | 
| Data formats: | CSV, SQL, XLS | 
| Language: | en-IE, ga | 
| Character encoding: | UTF-8 | 
| Supply: | Direct online download (8.3MB zip file) | 
| Field | Example | Type | Description | 
|---|---|---|---|
| ID | 35382 | INTEGER | A unique integer identifier for the record. | 
| Name | Martinstown | TEXT(41) | The official English-language name of the location. Please see the naming conventions for more information. | 
| Irish name | Baile Mháirtín | TEXT(46) | The official Irish-language name of the location. Please see the naming conventions for more information. | 
| County | Limerick | TEXT(9) | The name of the "traditional" county (as defined by Ordnance Survey Ireland) that the centre point of the location falls in. | 
| Country | Republic of Ireland | TEXT(19) | The name of the country that the centre point of the location falls in. At the current time this is always the "Republic of Ireland". | 
| Eircode | V35 | TEXT(3) | The primary Eircode routing key used for addresses in the location. | 
| Grid reference | R674273 | TEXT(7) | The grid reference for the centre point of the location. All grid references use the TM75 Irish Grid. | 
| Easting | 167436 | INTEGER | The easting coordinate for the centre point of the location. All easting coordinates use the TM75 Irish Grid. | 
| Northing | 127320 | INTEGER | The northing coordinate for the centre point of the location. All northing coordinates use the TM75 Irish Grid. | 
| Latitude | 52.39689 | NUMERIC(8,5) | The WGS83 latitude coordinate for the centre point of the location. | 
| Longitude | -8.47912 | NUMERIC(8,5) | The WGS83 longitude coordinate for the centre point of the location. | 
| Postal town | Kilmallock | TEXT(21) | The principal postal town area that the centre point of the location falls in. | 
| Local government area | Limerick City and County Council  | TEXT(37) | The local government area (i.e. City or County Council) that the centre point of the location falls in. | 
| Province | Munster | TEXT(8) | The historic province that the centre point of the location falls in. | 
| NUTS3 region | Mid-West | TEXT(10) | The third-level NUTS region that the centre point of the location falls in. | 
| Type | Town/Village | TEXT(12) | Indicates the type of location: City, Town/Village or Townland. | 
All names in the data follow a consistent naming convention. Specifically: